2025 XI GENETICS BULLS for SALE
At XI GENETICS we have been selling bulls private treaty for several years. We really enjoy the opportunity to walk around the pen with potential buyers and hear what they like about each of the sale animals and what they dislike. There are a lot of great cattlemen in this country, and this is a good opportunity to pick their minds and make our program better. We encourage potential buyers to come look even if your bull pen is full for the year.
Check the following sheet for current availability -as of April, 2026. It will change as we sell bulls and add to our inventory.
| Animal ID | BW | ProS | HB | GM | Sire>Name | GeneticDam>Name | Reg # | BirthDam>Birth Year | CED | BW | WW | YW | ADG | DMI | MILK | ME | HPG | CEM | STAY | MARB | YG | CW | BF | RE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5100N | 75 | 151 | 102 | 49 | LSF SRR RANCHER 1288J | XI 102 | 5097651 | 2021 | 17 | -3.7 | 70 | 103 | 0.21 | 0.53 | 26 | -5 | 12 | 10 | 19 | 0.8 | 0.17 | 9 | 0.02 | -0.33 |
| 5103 | 127 | 72 | 55 | LSF SRR RANCHER 1288J | MLB 815 FAYLENE | 5113775 | 2018 | 15 | -3.3 | 79 | 120 | 0.26 | 0.87 | 30 | 3 | 13 | 9 | 16 | 0.95 | 0.31 | 15 | 0.05 | -0.46 | |
| 5109 | 135 | 83 | 52 | XI 348L | MSN 5106 | 5113777 | 2015 | 13 | -3.8 | 59 | 96 | 0.23 | 0.44 | 28 | -7 | 12 | 7 | 18 | 0.42 | 0.01 | 16 | 0.01 | 0.16 | |
| 5114 | 75 | 118 | 87 | 31 | DUFF RED BLOOD 18114 | BIEBER PRIMROSE 107W | 5113773 | 2019 | 14 | -0.8 | 60 | 87 | 0.17 | 0.47 | 27 | -6 | 10 | 7 | 20 | 0.53 | 0.02 | 1 | 0.01 | -0.04 |
| 5116N | 57 | 148 | 89 | 60 | LSF SRR RANCHER 1288J | MLB F371 FIONA | 5097605 | 2018 | 22 | -7.7 | 40 | 55 | 0.09 | -0.55 | 23 | 1 | 13 | 10 | 21 | 0.89 | 0.15 | -2 | 0.04 | -0.28 |
| 5117 | 75 | 145 | 82 | 63 | BIEBER BLUE CHIP H302 | XI LIBERTY 342 | 5116521 | 2023 | 13 | -2 | 73 | 117 | 0.28 | 1.08 | 26 | 3 | 12 | 7 | 19 | 0.81 | 0 | 12 | 0.02 | 0.19 |
| 5120N | 66 | 127 | 84 | 43 | XI 348L | MSN 5014 | 5097579 | 2015 | 19 | -6.1 | 66 | 101 | 0.22 | 0.44 | 29 | -3 | 14 | 8 | 19 | 0.49 | 0.02 | 9 | 0.01 | 0.01 |
| 5128N | 63 | 147 | 111 | 36 | LSF SRR NIGHT CALVER 0225H | XI 116 | 5097645 | 2021 | 19 | -5.3 | 63 | 104 | 0.25 | 1.2 | 23 | -5 | 13 | 9 | 22 | 0.32 | 0.07 | 23 | 0 | 0 |
| 5130 | 75 | 152 | 96 | 56 | XI STOCKMARKET 339 | MLB EC12 FOREVER EMILENE | 5097717 | 2017 | 14 | -1.9 | 74 | 117 | 0.27 | 0.9 | 28 | 1 | 13 | 9 | 19 | 0.64 | 0.19 | 24 | 0.05 | 0 |
| 5136N | 60 | 114 | 88 | 26 | LSF SRR NIGHT CALVER 0225H | XI 125 | 5097657 | 2021 | 24 | -7.6 | 49 | 67 | 0.11 | -0.23 | 25 | -4 | 14 | 11 | 19 | 0.38 | 0.21 | 8 | 0.04 | -0.36 |
| 5140 | 76 | 132 | 87 | 45 | XI 348L | XI 222K | 5113779 | 2022 | 20 | -6.2 | 62 | 98 | 0.23 | 0.6 | 26 | -5 | 12 | 10 | 18 | 0.36 | -0.02 | 18 | 0.01 | 0.28 |
| 5142N | 75 | 158 | 95 | 63 | KOESTER PROPULSION 2115 | MLB E304 JAX ELEANOR | 5097597 | 2017 | 16 | -3.5 | 60 | 103 | 0.27 | 0.94 | 24 | -2 | 12 | 9 | 20 | 0.48 | 0.03 | 25 | 0.02 | 0.25 |
| 5143N | 60 | 130 | 89 | 41 | XI FRANCHISE 216K | MLB DEEANN D339 PREMIER | 5097583 | 2016 | 23 | -7.6 | 32 | 50 | 0.11 | -0.16 | 29 | -2 | 13 | 14 | 19 | 0.41 | 0 | 0 | 0.04 | 0.19 |
| 5144N | 85 | 110 | 55 | 55 | XI CHARTER 325 | MBP 733H | 5097643 | 2020 | 8 | 0.2 | 72 | 115 | 0.27 | 0.93 | 31 | -2 | 12 | 5 | 15 | 0.53 | 0.17 | 27 | 0.02 | -0.11 |
| 5145N | 67 | 147 | 85 | 62 | LSF SRR RANCHER 1288J | XI 211K | 5097677 | 2022 | 15 | -4.5 | 66 | 101 | 0.22 | 0.17 | 29 | -2 | 14 | 8 | 17 | 0.68 | 0.04 | 11 | 0.01 | 0.03 |
| 5149N | 74 | 82 | 57 | 25 | XI FINISHED PRODUCT 214K | T&T RED PRIDE J53 | 5097631 | 2021 | 12 | -2.3 | 46 | 70 | 0.15 | 0.27 | 22 | -3 | 13 | 5 | 16 | 0.25 | 0.07 | 10 | 0.01 | -0.12 |
| 5152N | 70 | 152 | 80 | 72 | LSF SRR NIGHT CALVER 0225H | MSN 6045 | 5097593 | 2016 | 17 | -5.5 | 43 | 68 | 0.15 | 0.08 | 22 | -2 | 14 | 9 | 18 | 0.59 | 0.11 | 26 | 0.03 | 0.1 |
| 5156N | 65 | 175 | 121 | 54 | XI 348L | XI 109 | 5097649 | 2021 | 19 | -4.8 | 60 | 94 | 0.21 | 0.67 | 29 | -5 | 13 | 10 | 24 | 0.63 | -0.02 | 10 | 0.02 | 0.23 |
| 5158N | 53 | 115 | 61 | 54 | WSM RELENTLESS 3042L | XI FIRST STEP 356 | 5097687 | 2023 | 18 | -3.6 | 51 | 86 | 0.22 | 0.51 | 27 | 3 | 13 | 9 | 16 | 0.71 | 0.11 | 2 | 0.02 | -0.26 |
| 5162N | 78 | 136 | 101 | 35 | LSF SRR NIGHT CALVER 0225H | MSN 8009 | 5097613 | 2018 | 15 | -2.6 | 61 | 94 | 0.21 | 0.47 | 26 | -1 | 15 | 8 | 21 | 0.27 | 0.07 | 20 | 0.02 | 0.09 |
| 5400 | 79 | 150 | 134 | 16 | CHOCTAW CHIEF 373 | MSN LAN 3119 | 5113781 | 20 | -2.7 | 42 | 61 | 0.12 | -0.16 | 23 | -10 | 11 | 10 | 27 | 0.4 | -0.05 | -18 | 0.01 | -0.06 |
Upcoming Offering
In January 2026 we will be offering a truck load of bred heifers that will be AI’d to Beiber Blue Chip and Cleaned up with two of our Relentless sons.
Our bulls are a by-product of our female program.
More about our line of bulls:
Maternal. These bulls are a by-product of our female program and come from our focus on producing great females. They have great maternal numbers and have been under heavy selection pressure first for phenotype and on a secondary level for performance. Typically only 20% to 25% of our bulls make it through the program.. These bulls are all about performance and producing pounds of beef for the commercial cattlemen. They are generally the result of our AI and ET project with Bob Mullendore and Mullendore Beef Program. They will score well in the grid master and Pro S indexes and like the maternal bulls the will be under the gun for selection pressure first for performance and second for phenotype.
Heritage Bulls. These guys are a result of an ET project with Mike Norby and Kiowa Red Angus. We are using semen from foundation bulls to step back and reset your program to historical foundation genetics. We have a small number of these bulls that are sons of some of the breeds best foundation bulls.



