2025 XI GENETICS BULLS for SALE
At XI GENETICS we have been selling bulls private treaty for several years. We really enjoy the opportunity to walk around the pen with potential buyers and hear what they like about each of the sale animals and what they dislike. There are a lot of great cattlemen in this country, and this is a good opportunity to pick their minds and make our program better. We encourage potential buyers to come look even if your bull pen is full for the year.
Check the following sheet for current availability -as of June, 2025. It will change as we sell bulls and add to our inventory.
Reg # | Animal ID | YW-Act | YW-Adj | YW-Weigh Date | YW-Group | YW-Sex | YW-Group Size | YW-Ratio | Year-Scrotal-Date | Scrotal-Act | Scrotal-Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
For Sale | Sold | ||||||||||
4946028 | 4118M | 940 | 1002 | 03-21-2025 | 1 | B | 16 | 99 | 03-21-2025 | 38 | 38.29 |
4946008 | 4126M | 940 | 984 | 03-21-2025 | 1 | B | 16 | 97 | 03-21-2025 | 37 | 37.32 |
4946064 | 4130M | 1020 | 1083 | 03-21-2025 | 1 | B | 16 | 107 | 03-21-2025 | 35 | 35.42 |
4945962 | 4132M | 935 | 991 | 03-21-2025 | 1 | B | 16 | 98 | 03-21-2025 | 40 | 40.42 |
4946056 | 4136M | 940 | 1042 | 03-21-2025 | 1 | B | 16 | 103 | 03-21-2025 | 36.5 | 36.95 |
4946106 | 4139M | 985 | 1082 | 03-21-2025 | 1 | B | 16 | 107 | 03-21-2025 | 34.5 | 35.02 |
4946034 | 4143M | 925 | 1002 | 03-21-2025 | 1 | B | 16 | 99 | 03-21-2025 | 36 | 36.52 |
4946110 | 4144M | 880 | 1006 | 03-21-2025 | 1 | B | 16 | 100 | 03-21-2025 | 36.5 | 37.02 |
4945994 | 4150M | 1030 | 1108 | 03-21-2025 | 1 | B | 16 | 110 | 03-21-2025 | 38 | 38.62 |
4946012 | 4153M | 935 | 1004 | 03-21-2025 | 1 | B | 16 | 99 | 03-21-2025 | 40 | 40.78 |
4946016 | 4155M | 960 | 1034 | 03-21-2025 | 1 | B | 16 | 102 | 03-21-2025 | 36.5 | 37.25 |
4946060 | 4159M | 945 | 1064 | 03-21-2025 | 1 | B | 16 | 105 | 03-21-2025 | 35.5 | 36.28 |
4945976 | 4164M | 835 | 899 | 03-21-2025 | 1 | B | 16 | 89 | 03-21-2025 | 36 | 36.81 |
4945960 | 4165M | 855 | 929 | 03-21-2025 | 1 | B | 16 | 92 | 03-21-2025 | 35 | 35.84 |
4945958 | 4166M | 895 | 965 | 03-21-2025 | 1 | B | 16 | 96 | 03-21-2025 | 36 | 36.84 |
4946042 | 4184M | 855 | 1002 | 03-21-2025 | 1 | B | 16 | 99 | 03-21-2025 | 33 | 34.72 |
4946112 | 4400M | 865 | 874 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 37 | 36.84 | |
4946022 | 4401M | 915 | 927 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 38 | 37.84 | |
5046767 | 4404M | 1000 | 1026 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 37 | 37 | |
4946120 | 4406M | 1040 | 1072 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 40 | 40.03 | |
4946122 | 4407M | 940 | 964 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 37 | 37.06 | |
4946126 | 4409M | 1010 | 1038 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 38 | 38.13 | |
4410M | 980 | 1015 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 36 | 36.13 | ||
4946138 | 4415M | 1220 | 1267 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 41 | 41.23 | |
4945974 | 4417M | 1210 | 1283 | 03-21-2025 | 1 | B | 1 | 03-21-2025 | 39 | 39.52 |
Upcoming Offering
In January 2026 we will be offering a truck load of bred heifers that will be AI’d to Beiber Blue Chip and Cleaned up with two of our Relentless sons.