2026 XI GENETICS BULLS for SALE
At XI GENETICS we have been selling bulls private treaty for several years. We really enjoy the opportunity to walk around the pen with potential buyers and hear what they like about each of the sale animals and what they dislike. There are a lot of great cattlemen in this country, and this is a good opportunity to pick their minds and make our program better. We encourage potential buyers to come look even if your bull pen is full for the year.
Check the following sheet for current availability -as of October, 2026. It will change as we sell bulls and add to our inventory. You can scroll horizontally to view the entire spreadsheet, or download the Xcel Spreadsheet.
Overview of Bullseye GX
Bullseye GX provides actionable genetic data that helps producers manage their herds more effectively, focusing on health and breeding decisions.
Benefits of Using Bullseye GX
- Actionable Data: Provides reliable test results that enable informed decisions regarding breeding and management.
- Cost-Effective Solutions: Clients only pay for the specific tests they need, avoiding hidden costs.
- Quick Turnaround: Results are delivered rapidly, allowing for timely interventions in herd management.
Impact on Cattle Operations
Economic Advantages
- Prevent Economic Loss: By identifying high-risk animals, producers can implement alternative feeding and management strategies.
- Increase Profitability: Improved herd health and management lead to better overall productivity and profitability for cattle operations.
| Reg # | Reg Type | Prefix | Animal ID | B | Sex | Birth Date | ProS | ProS% | HB | HB% | GM | GM% | CED | CED Acc | CED % | BW | BW Acc | BW % | WW | WW Acc | WW % | YW | YW Acc | YW % | ADG | ADG Acc | ADG % | DMI | DMI Acc | DMI % | Milk | Milk Acc | Milk % | ME | ME Acc | ME % | HPG | HPG Acc | HPG % | CEM | CEM Acc | CEM % | Stay | Stay Acc | Stay % | Marb | Marb Acc | Marb % | YG | YG Acc | YG % | CW | CW Acc | CW % | RE | RE Acc | RE % | BF | BF Acc | BF % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5097651 | R | XI | 5100N | XI 5100N | B | 02-26-2025 | 124 | 30 | 96 | 4 | 27 | 91 | 19 | 26 | 8 | -5.9 | 29 | 4 | 61 | 25 | 72 | 85 | 24 | 86 | 0.15 | 24 | 94 | 0.08 | 18 | 4 | 26 | 14 | 45 | -9 | 9 | 13 | 14 | 0 | 22 | 9 | 20 | 14 | 19 | 10 | 12 | 0.65 | 16 | 20 | 0.13 | 15 | 86 | -7 | 18 | 98 | -0.36 | 18 | 98 | 0.03 | 14 | 83 |
| 5113775 | R | XI | 5103 | XI 5103 | B | 03-05-2025 | 141 | 15 | 90 | 6 | 51 | 54 | 16 | 43 | 21 | -4.2 | 46 | 14 | 75 | 43 | 24 | 113 | 44 | 37 | 0.24 | 44 | 56 | 0.72 | 29 | 53 | 30 | 15 | 14 | 1 | 6 | 35 | 15 | 0 | 9 | 9 | 38 | 10 | 17 | 31 | 24 | 0.84 | 36 | 7 | 0.29 | 29 | 99 | 15 | 37 | 77 | -0.43 | 35 | 99 | 0.05 | 31 | 96 |
| 5113777 | R | XI | 5109 | XI 5109 | B | 03-07-2025 | 133 | 20 | 78 | 15 | 56 | 43 | 14 | 43 | 42 | -3.5 | 45 | 22 | 60 | 42 | 75 | 100 | 42 | 62 | 0.25 | 42 | 47 | 0.48 | 31 | 24 | 27 | 17 | 37 | -1 | 2 | 29 | 13 | 0 | 32 | 7 | 39 | 39 | 18 | 31 | 20 | 0.41 | 36 | 57 | -0.03 | 30 | 11 | 16 | 37 | 74 | 0.3 | 35 | 19 | 0.01 | 31 | 49 |
| 5113773 | R | XI | 5114 | XI 5114 | B | 03-09-2025 | 115 | 40 | 85 | 9 | 31 | 88 | 14 | 47 | 38 | -0.9 | 49 | 68 | 58 | 47 | 80 | 85 | 47 | 87 | 0.17 | 47 | 91 | 0.49 | 33 | 25 | 26 | 26 | 45 | -4 | 11 | 19 | 11 | 20 | 78 | 6 | 44 | 60 | 20 | 36 | 6 | 0.57 | 42 | 30 | 0.06 | 34 | 58 | 0 | 41 | 97 | -0.19 | 40 | 95 | 0.01 | 37 | 52 |
| 5097605 | R | XI | 5116N | XI 5116N | B | 03-09-2025 | 165 | 4 | 108 | 2 | 57 | 40 | 22 | 42 | 2 | -7.7 | 44 | 1 | 40 | 41 | 98 | 53 | 42 | 99 | 0.08 | 42 | 99 | -0.56 | 32 | 1 | 23 | 17 | 78 | -4 | 4 | 19 | 16 | 0 | 8 | 9 | 39 | 10 | 23 | 32 | 2 | 0.87 | 36 | 6 | 0.15 | 30 | 91 | -3 | 36 | 98 | -0.3 | 36 | 98 | 0.04 | 32 | 91 |
| 5116521 | R | XI | 5117 | XI 5117 | B | 03-09-2025 | 147 | 11 | 84 | 9 | 63 | 30 | 13 | 25 | 48 | -2 | 26 | 47 | 73 | 25 | 29 | 116 | 25 | 31 | 0.27 | 25 | 34 | 1.02 | 17 | 80 | 27 | 16 | 40 | 3 | 5 | 45 | 10 | 11 | 86 | 7 | 22 | 49 | 20 | 16 | 5 | 0.87 | 21 | 6 | 0.03 | 18 | 38 | 10 | 22 | 86 | 0.11 | 21 | 55 | 0.02 | 19 | 68 |
| 5097579 | R | XI | 5120N | XI 5120N | B | 03-10-2025 | 133 | 21 | 86 | 8 | 47 | 63 | 19 | 43 | 8 | -6 | 46 | 3 | 67 | 43 | 48 | 105 | 43 | 52 | 0.24 | 43 | 56 | 0.37 | 31 | 16 | 29 | 17 | 22 | -2 | 4 | 24 | 15 | 0 | 14 | 7 | 39 | 45 | 19 | 32 | 10 | 0.48 | 36 | 43 | 0.02 | 30 | 36 | 11 | 37 | 86 | 0.04 | 35 | 69 | 0.01 | 32 | 47 |
| 5097657 | R | XI | 5136N | XI 5136N | B | 03-14-2025 | 124 | 29 | 90 | 6 | 34 | 85 | 24 | 44 | 1 | -7.8 | 49 | 1 | 48 | 45 | 96 | 67 | 46 | 97 | 0.12 | 46 | 98 | -0.28 | 33 | 1 | 25 | 18 | 55 | -11 | 14 | 11 | 15 | 0 | 12 | 11 | 39 | 2 | 17 | 32 | 24 | 0.39 | 37 | 64 | 0.2 | 31 | 97 | 11 | 40 | 86 | -0.3 | 37 | 98 | 0.04 | 33 | 91 |
| 5113779 | R | XI | 5140 | XI 5140 | B | 03-17-2025 | 140 | 15 | 93 | 5 | 47 | 63 | 19 | 41 | 8 | -5.5 | 43 | 5 | 62 | 41 | 67 | 99 | 41 | 64 | 0.23 | 41 | 59 | 0.54 | 30 | 30 | 25 | 14 | 60 | 0 | 4 | 31 | 14 | 0 | 25 | 9 | 38 | 16 | 20 | 32 | 6 | 0.37 | 36 | 72 | -0.01 | 29 | 23 | 18 | 36 | 68 | 0.27 | 35 | 28 | 0.02 | 31 | 56 |
| 5097643 | R | XI | 5144N | XI 5144N | B | 03-19-2025 | 96 | 68 | 42 | 75 | 54 | 46 | 8 | 41 | 86 | 0.2 | 43 | 84 | 68 | 41 | 45 | 106 | 42 | 50 | 0.24 | 42 | 55 | 0.66 | 28 | 41 | 31 | 12 | 12 | 10 | 10 | 80 | 12 | 0 | 60 | 5 | 35 | 87 | 15 | 28 | 49 | 0.55 | 34 | 33 | 0.15 | 28 | 90 | 23 | 35 | 51 | -0.11 | 33 | 90 | 0.02 | 29 | 68 |
| 5097677 | R | XI | 5145N | XI 5145N | B | 03-19-2025 | 158 | 6 | 99 | 3 | 59 | 37 | 15 | 44 | 27 | -4.4 | 47 | 12 | 65 | 44 | 55 | 99 | 45 | 64 | 0.21 | 45 | 73 | 0.03 | 30 | 3 | 29 | 14 | 21 | -6 | 11 | 16 | 16 | 0 | 7 | 9 | 38 | 19 | 18 | 31 | 16 | 0.6 | 36 | 26 | 0.05 | 30 | 53 | 13 | 37 | 82 | 0.01 | 36 | 75 | 0.01 | 32 | 54 |
| 5097631 | R | XI | 5149N | XI 5149N | B | 03-20-2025 | 90 | 75 | 65 | 31 | 25 | 93 | 13 | 42 | 52 | -2 | 45 | 47 | 47 | 42 | 96 | 72 | 43 | 96 | 0.16 | 43 | 93 | 0.33 | 29 | 14 | 23 | 14 | 82 | -10 | 11 | 12 | 14 | 0 | 26 | 4 | 38 | 90 | 16 | 30 | 34 | 0.21 | 36 | 93 | 0.05 | 29 | 50 | 12 | 37 | 84 | -0.07 | 34 | 86 | 0 | 31 | 35 |
| 5097593 | R | XI | 5152N | XI 5152N | B | 03-21-2025 | 166 | 4 | 81 | 11 | 84 | 8 | 17 | 45 | 17 | -5.3 | 50 | 6 | 45 | 46 | 97 | 72 | 47 | 96 | 0.16 | 47 | 92 | 0.08 | 34 | 4 | 23 | 20 | 81 | -3 | 15 | 21 | 15 | 0 | 10 | 9 | 40 | 18 | 18 | 33 | 21 | 0.71 | 36 | 15 | 0.12 | 30 | 82 | 29 | 40 | 28 | 0.13 | 36 | 51 | 0.03 | 30 | 81 |
| 5097649 | R | XI | 5156N | XI 5156N | B | 03-22-2025 | 167 | 4 | 110 | 2 | 57 | 41 | 19 | 43 | 8 | -4.6 | 46 | 10 | 61 | 44 | 73 | 97 | 44 | 70 | 0.23 | 44 | 63 | 0.61 | 33 | 36 | 29 | 16 | 24 | 0 | 11 | 31 | 13 | 0 | 27 | 9 | 38 | 10 | 23 | 32 | 2 | 0.58 | 36 | 29 | 0 | 30 | 26 | 13 | 37 | 81 | 0.23 | 35 | 34 | 0.02 | 32 | 66 |
| 5097613 | R | XI | 5162N | XI 5162N | B | 03-25-2025 | 133 | 21 | 97 | 4 | 35 | 83 | 15 | 45 | 26 | -2.5 | 49 | 38 | 60 | 45 | 76 | 93 | 46 | 77 | 0.21 | 46 | 75 | 0.5 | 32 | 26 | 26 | 17 | 46 | -3 | 13 | 20 | 15 | 0 | 9 | 8 | 39 | 32 | 20 | 32 | 7 | 0.26 | 37 | 89 | 0.04 | 30 | 43 | 19 | 38 | 65 | 0.16 | 36 | 46 | 0.02 | 32 | 59 |
| 5113781 | R | XI | 5400 | XI 5400 | B | 03-07-2025 | 146 | 11 | 136 | 1 | 11 | 98 | 20 | 45 | 4 | -2.8 | 47 | 33 | 41 | 46 | 98 | 60 | 46 | 98 | 0.12 | 46 | 98 | -0.26 | 35 | 1 | 23 | 27 | 81 | -11 | 10 | 11 | 12 | 13 | 46 | 10 | 44 | 9 | 27 | 39 | 1 | 0.31 | 40 | 82 | -0.07 | 34 | 6 | -19 | 43 | 99 | -0.08 | 41 | 87 | 0.01 | 37 | 39 |
| Prefix | Animal ID | Sex | Birth Date | Reg Number | SireReg | DamReg | DamID | Scan Date | Mgmt | IMF conts | IMF | IMF adj | IMF Rank | IMF Ratio | REA conts | REA | REA adj | REA Rank | REA Ratio | BF conts | BF | BF adj | BF Rank | BF Ratio | Rump | Rump adj | Scan wt | AdjScanWt | Lab | Marb EPD | Marb Acc | YG EPD | YG Acc | CW EPD | CW Acc | REA EPD | REA Acc | BF EPD | BF Acc | GridMaster | ||||||||||||||||||||
| XI | 5100N | B | 02-26-2025 | 5097651 | 4456125 | 4534739 | 102 | 2026-03-18 | BRB2 | 11 | 2.67 | 2.63 | 9 | 92 | 11 | 10.2 | 9.88 | 6 | 100 | 11 | 0.16 | 0.15 | 3 | 123 | 970 | 948 | ULTRA | 0.65 | 16 | 0.13 | 15 | -7 | 18 | -0.36 | 18 | 0.03 | 14 | 27 | ||||||||||||||||||||||
| XI | 5103 | B | 03-05-2025 | 5113775 | 4456125 | 3935869 | 815 | 2026-03-18 | BRB2 | 3 | 3.07 | 3.04 | 2 | 101 | 3 | 11.1 | 10.89 | 3 | 92 | 3 | 0.18 | 0.18 | 1 | 122 | 1040 | 1009 | ULTRA | 0.84 | 36 | 0.29 | 29 | 15 | 37 | -0.43 | 35 | 0.05 | 31 | 51 | ||||||||||||||||||||||
| XI | 5109 | B | 03-07-2025 | 5113777 | 4779231 | 3511767 | 5106 | 2026-03-18 | BRB2 | 3 | 2.77 | 2.75 | 3 | 91 | 3 | 13.4 | 13.22 | 1 | 112 | 3 | 0.13 | 0.13 | 3 | 88 | 960 | 942 | ULTRA | 0.41 | 36 | -0.03 | 30 | 16 | 37 | 0.3 | 35 | 0.01 | 31 | 56 | ||||||||||||||||||||||
| XI | 5114 | B | 03-09-2025 | 5113773 | 4091208 | 1311339 | 107W | 2026-03-18 | BRB2 | 2 | 3.2 | 3.18 | 1 | 106 | 2 | 9 | 8.86 | 1 | 102 | 2 | 0.1 | 0.1 | 1 | 100 | 900 | 877 | ULTRA | 0.57 | 42 | 0.06 | 34 | 0 | 41 | -0.19 | 40 | 0.01 | 37 | 31 | ||||||||||||||||||||||
| XI | 5116N | B | 03-09-2025 | 5097605 | 4456125 | 3935863 | F371 | 2026-03-18 | BRB2 | 1 | 2.61 | 2.59 | 1 | 0 | 1 | 8.5 | 8.36 | 1 | 0 | 1 | 0.13 | 0.13 | 1 | 0 | 790 | 790 | ULTRA | 0.87 | 36 | 0.15 | 30 | -3 | 36 | -0.3 | 36 | 0.04 | 32 | 57 | ||||||||||||||||||||||
| XI | 5117 | B | 03-09-2025 | 5116521 | 4303789 | 4779355 | 342L | 2026-03-18 | BRB2 | 1 | 2.73 | 2.71 | 1 | 1 | 9.5 | 9.36 | 1 | 1 | 0.08 | 0.08 | 1 | 900 | 961 | ULTRA | 0.87 | 21 | 0.03 | 18 | 10 | 22 | 0.11 | 21 | 0.02 | 19 | 63 | |||||||||||||||||||||||||
| XI | 5120N | B | 03-10-2025 | 5097579 | 4779231 | 3511802 | 5014 | 2026-03-18 | BRB2 | 11 | 2.98 | 2.96 | 6 | 104 | 11 | 11.4 | 11.27 | 2 | 114 | 11 | 0.18 | 0.18 | 1 | 142 | 1010 | 1005 | ULTRA | 0.48 | 36 | 0.02 | 30 | 11 | 37 | 0.04 | 35 | 0.01 | 32 | 47 | ||||||||||||||||||||||
| XI | 5136N | B | 03-14-2025 | 5097657 | 4275927 | 4534751 | 125 | 2026-03-18 | BRB2 | 11 | 2.95 | 2.94 | 8 | 103 | 11 | 8.9 | 8.84 | 11 | 89 | 11 | 0.15 | 0.15 | 4 | 119 | 860 | 874 | ULTRA | 0.39 | 37 | 0.2 | 31 | 11 | 40 | -0.3 | 37 | 0.04 | 33 | 34 | ||||||||||||||||||||||
| XI | 5140 | B | 03-17-2025 | 5113779 | 4779231 | 4621521 | 222K | 2026-03-18 | BRB2 | 3 | 3.23 | 3.23 | 1 | 107 | 3 | 11.3 | 11.28 | 2 | 96 | 3 | 0.13 | 0.13 | 2 | 90 | 890 | 926 | ULTRA | 0.37 | 36 | -0.01 | 29 | 18 | 36 | 0.27 | 35 | 0.02 | 31 | 47 | ||||||||||||||||||||||
| XI | 5144N | B | 03-19-2025 | 5097643 | 4779227 | 4492465 | 733H | 2026-03-18 | BRB2 | 11 | 3.23 | 3.23 | 3 | 113 | 11 | 9 | 9.02 | 9 | 91 | 11 | 0.09 | 0.09 | 10 | 72 | 930 | 946 | ULTRA | 0.55 | 34 | 0.15 | 28 | 23 | 35 | -0.11 | 33 | 0.02 | 29 | 54 | ||||||||||||||||||||||
| XI | 5145N | B | 03-19-2025 | 5097677 | 4456125 | 4621529 | 211K | 2026-03-18 | BRB2 | 11 | 2.98 | 2.98 | 5 | 104 | 11 | 8.9 | 8.92 | 10 | 90 | 11 | 0.14 | 0.14 | 5 | 112 | 920 | 966 | ULTRA | 0.6 | 36 | 0.05 | 30 | 13 | 37 | 0.01 | 36 | 0.01 | 32 | 59 | ||||||||||||||||||||||
| XI | 5149N | B | 03-20-2025 | 5097631 | 4621573 | 4421711 | J53 | 2026-03-18 | BRB2 | 11 | 1.9 | 1.9 | 11 | 67 | 11 | 9.7 | 9.73 | 7 | 98 | 11 | 0.1 | 0.1 | 8 | 81 | 920 | 940 | ULTRA | 0.21 | 36 | 0.05 | 29 | 12 | 37 | -0.07 | 34 | 0 | 31 | 25 | ||||||||||||||||||||||
| XI | 5152N | B | 03-21-2025 | 5097593 | 4275927 | 3613899 | 6045 | 2026-03-18 | BRB2 | 11 | 3.07 | 3.08 | 4 | 108 | 11 | 9 | 9.05 | 8 | 91 | 11 | 0.11 | 0.11 | 6 | 89 | 910 | 919 | ULTRA | 0.71 | 36 | 0.12 | 30 | 29 | 40 | 0.13 | 36 | 0.03 | 30 | 84 | ||||||||||||||||||||||
| XI | 5156N | B | 03-22-2025 | 5097649 | 4779231 | 4534731 | 109 | 2026-03-18 | BRB2 | 11 | 2.95 | 2.96 | 7 | 104 | 11 | 10.2 | 10.26 | 4 | 104 | 11 | 0.16 | 0.16 | 2 | 129 | 940 | 969 | ULTRA | 0.58 | 36 | 0 | 30 | 13 | 37 | 0.23 | 35 | 0.02 | 32 | 57 | ||||||||||||||||||||||
| XI | 5162N | B | 03-25-2025 | 5097613 | 4275927 | 4043502 | 8009 | 2026-03-18 | BRB2 | 11 | 2.13 | 2.14 | 10 | 75 | 11 | 10.3 | 10.41 | 3 | 105 | 11 | 0.08 | 0.08 | 11 | 64 | 900 | 920 | ULTRA | 0.26 | 37 | 0.04 | 30 | 19 | 38 | 0.16 | 36 | 0.02 | 32 | 35 | ||||||||||||||||||||||
| XI | 5400 | B | 03-07-2025 | 5113781 | 13072 | 1661934 | 3119 | 2026-03-18 | BRB2 | 2 | 2.84 | 2.82 | 2 | 94 | 2 | 8.7 | 8.52 | 2 | 98 | 2 | 0.1 | 0.1 | 2 | 100 | 930 | 906 | ULTRA | 0.31 | 40 | -0.07 | 34 | -19 | 43 | -0.08 | 41 | 0.01 | 37 | 11 |
Upcoming Offering
In January 2026 we will be offering a truck load of bred heifers that will be AI’d to Beiber Blue Chip and Cleaned up with two of our Relentless sons.
Our bulls are a by-product of our female program.
More about our line of bulls:
Maternal. These bulls are a by-product of our female program and come from our focus on producing great females. They have great maternal numbers and have been under heavy selection pressure first for phenotype and on a secondary level for performance. Typically only 20% to 25% of our bulls make it through the program.. These bulls are all about performance and producing pounds of beef for the commercial cattlemen. They are generally the result of our AI and ET project with Bob Mullendore and Mullendore Beef Program. They will score well in the grid master and Pro S indexes and like the maternal bulls the will be under the gun for selection pressure first for performance and second for phenotype.
Heritage Bulls. These guys are a result of an ET project with Mike Norby and Kiowa Red Angus. We are using semen from foundation bulls to step back and reset your program to historical foundation genetics. We have a small number of these bulls that are sons of some of the breeds best foundation bulls.




